<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Park Quarters &#187; Quarter Mintages</title>
	<atom:link href="http://www.parkquarters.com/category/quarter-mintages/feed" rel="self" type="application/rss+xml" />
	<link>http://www.parkquarters.com</link>
	<description>The latest National Park Quarter information for all America the Beautiful Quarters that commemorate U.S. parks and sites.</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:28:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Glacier National Park Quarter Mintage</title>
		<link>http://www.parkquarters.com/quarter-mintages/glacier-national-park-quarter-mintage/10806</link>
		<comments>http://www.parkquarters.com/quarter-mintages/glacier-national-park-quarter-mintage/10806#comments</comments>
		<pubDate>Sun, 24 Apr 2011 00:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quarter Mintages]]></category>

		<guid isPermaLink="false">http://www.parkquarters.com/?p=806</guid>
		<description><![CDATA[The United States Mint mintage total for Glacier National Park Quarters was 61.6 million. The Glacier quarter was released into circulation on April 4, which was the same day the US Mint started offering collector 100-coin bags and two-roll sets of its circulation strikes. When considering mint facility output, Philadelphia struck fewer than Denver. The 2011-P Glacier Park Quarter [...]]]></description>
		<wfw:commentRss>http://www.parkquarters.com/quarter-mintages/glacier-national-park-quarter-mintage/10806/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gettysburg National Military Park Quarter Mintage</title>
		<link>http://www.parkquarters.com/quarter-mintages/gettysburg-national-military-park-quarter-mintage/10727</link>
		<comments>http://www.parkquarters.com/quarter-mintages/gettysburg-national-military-park-quarter-mintage/10727#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quarter Mintages]]></category>

		<guid isPermaLink="false">http://www.parkquarters.com/?p=727</guid>
		<description><![CDATA[The United States Mint released the sixth coin of their America the Beautiful Quarters&#174; Program in late January 2011. So far, they produced a total of 61.2 million circulation strikes of the Gettysburg National Military Park Quarter. That is a low number, but this is just a preliminary production figure, of course, since the numbers [...]]]></description>
		<wfw:commentRss>http://www.parkquarters.com/quarter-mintages/gettysburg-national-military-park-quarter-mintage/10727/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Hood National Forest Quarter Mintages</title>
		<link>http://www.parkquarters.com/quarter-mintages/mount-hood-national-forest-quarter-mintages/10438</link>
		<comments>http://www.parkquarters.com/quarter-mintages/mount-hood-national-forest-quarter-mintages/10438#comments</comments>
		<pubDate>Thu, 06 Jan 2011 04:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quarter Mintages]]></category>

		<guid isPermaLink="false">http://www.parkquarters.com/?p=438</guid>
		<description><![CDATA[The United States Mint 2010 preliminary production figures for the Mount Hood National Forest Quarter were reported at 68.8 million. Final mintage numbers are expected within weeks. These production numbers represent coins produced for circulation via Federal Reserve Banks as well as the rolls and bags of coins that are sold on the United States [...]]]></description>
		<wfw:commentRss>http://www.parkquarters.com/quarter-mintages/mount-hood-national-forest-quarter-mintages/10438/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Canyon National Park Quarter Mintages</title>
		<link>http://www.parkquarters.com/quarter-mintages/grand-canyon-national-park-quarter-mintages/10372</link>
		<comments>http://www.parkquarters.com/quarter-mintages/grand-canyon-national-park-quarter-mintages/10372#comments</comments>
		<pubDate>Mon, 11 Oct 2010 04:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quarter Mintages]]></category>

		<guid isPermaLink="false">http://www.parkquarters.com/?p=372</guid>
		<description><![CDATA[The United States Mint has published production figures for the Grand Canyon National Park Quarter which launched into circulation on September 20, 2010. The numbers show more were struck in total than the prior three quarters. According to figures, 70,200,000 Grand Canyon quarters were produced. When broken out, 35,400,000 were made at the Denver mint, [...]]]></description>
		<wfw:commentRss>http://www.parkquarters.com/quarter-mintages/grand-canyon-national-park-quarter-mintages/10372/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yosemite National Park Quarter Mintages</title>
		<link>http://www.parkquarters.com/quarter-mintages/yosemite-national-park-quarter-mintages/10311</link>
		<comments>http://www.parkquarters.com/quarter-mintages/yosemite-national-park-quarter-mintages/10311#comments</comments>
		<pubDate>Mon, 16 Aug 2010 03:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quarter Mintages]]></category>

		<guid isPermaLink="false">http://www.parkquarters.com/?p=311</guid>
		<description><![CDATA[Last week the United States Mint published its production figures for the recently released Yosemite National Park Quarter. It is the third coin in the new America the Beautiful Quarters™ Program. According to the figures, 70,000,000 Yosemite quarters were struck. The number that came from the Denver facility exactly matched that of the Yellowstone coins at 34,800,000. The [...]]]></description>
		<wfw:commentRss>http://www.parkquarters.com/quarter-mintages/yosemite-national-park-quarter-mintages/10311/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellowstone National Park Quarter Mintages</title>
		<link>http://www.parkquarters.com/quarter-mintages/yellowstone-national-park-quarter-mintages/10269</link>
		<comments>http://www.parkquarters.com/quarter-mintages/yellowstone-national-park-quarter-mintages/10269#comments</comments>
		<pubDate>Sat, 10 Jul 2010 19:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quarter Mintages]]></category>

		<guid isPermaLink="false">http://www.parkquarters.com/?p=269</guid>
		<description><![CDATA[The United States Mint this week published the production figures for the recently released Yellowstone National Park Quarter. The coin marks the second issue of the debuting America the Beautiful Quarters&#8482; Program. In those figures, the U.S. Mint shows 68,400,00 were struck, with 34,800,000 coming from its facility in Denver and 33,600,000 originating from its [...]]]></description>
		<wfw:commentRss>http://www.parkquarters.com/quarter-mintages/yellowstone-national-park-quarter-mintages/10269/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Springs National Park Quarter Mintages</title>
		<link>http://www.parkquarters.com/quarter-mintages/hot-springs-national-park-quarter/10258</link>
		<comments>http://www.parkquarters.com/quarter-mintages/hot-springs-national-park-quarter/10258#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quarter Mintages]]></category>

		<guid isPermaLink="false">http://www.parkquarters.com/?p=258</guid>
		<description><![CDATA[The United States Mint has published the latest production figures for the Hot Springs National Park Quarter, and the numbers suggest they will end with the lowest mintage of any quarter-dollar since 1955. A total of 59,600,000 million were produced, with 29,000,000 from the Mint&#8217;s facility in Denver and 30,600,000 from its plant in Philadelphia. [...]]]></description>
		<wfw:commentRss>http://www.parkquarters.com/quarter-mintages/hot-springs-national-park-quarter/10258/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Hot Springs National Park Quarter Mintages Not Finalized</title>
		<link>http://www.parkquarters.com/quarter-mintages/2010-hot-springs-national-park-quarter-mintages-not-finalized/10206</link>
		<comments>http://www.parkquarters.com/quarter-mintages/2010-hot-springs-national-park-quarter-mintages-not-finalized/10206#comments</comments>
		<pubDate>Tue, 11 May 2010 03:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quarter Mintages]]></category>

		<guid isPermaLink="false">http://www.parkquarters.com/?p=206</guid>
		<description><![CDATA[The United States Mint recently published April coin production figures, providing the latest 2010 mintage totals for circulating pennies, nickels, dimes, quarters, half dollars and $1 coins. Quarter production was off to a late start this year as the Hot Springs National Park Quarter did not begin to enter circulation until April 19, 2010. In [...]]]></description>
		<wfw:commentRss>http://www.parkquarters.com/quarter-mintages/2010-hot-springs-national-park-quarter-mintages-not-finalized/10206/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

