Mintages started low and then picked up for America the Beautiful quarter dollars, the U.S. Mint’s coin series that honors national parks and other national sites throughout the United States and its territories.
Introduced in 2010 when the U.S. economy was less than robust, fewer quarters and other coins were needed for commerce. Since then, mintages increased in every successive year until stabilizing in 2016 and 2017 with all of 2018 yet to be determined. The biggest yearly surge happened in 2015 when nearly 3 billion quarters were produced.
The table below includes mintages for circulating America the Beautiful quarter dollars struck from 2010 to 2018, broken out by the Philadelphia and Denver Mints, by year and also by combined totals.
Note: Coin collectors like to monitor mintages, attracted to coins that are scarcer since they tend to be more valuable. The two coins that are currently most "scarce" in the quarter’s program and by minting facility are shown in red font. This table was last updated in November 2018 with the latest U.S. Mint figures provided through October 2018. The next U.S. Mint mintage update for the series is likely to happen in January where finalized mintages for 2018 will be available.
Mintages of National Park Quarters
Denver Mint | Philadelphia Mint | Both Facilities Combined | |
Year 2010 | |||
2010 Hot Springs National Park Quarter | 34,000,000 | 35,600,000 | 69,600,000 |
2010 Yellowstone National Park Quarter | 34,800,000 | 33,600,000 | 68,400,000 |
2010 Yosemite National Park Quarter | 34,800,000 | 35,200,000 | 70,000,000 |
2010 Grand Canyon National Park Quarter | 35,400,000 | 34,800,000 | 70,200,000 |
2010 Mount Hood National Forest | 34,400,000 | 34,400,000 | 68,800,000 |
2010 Quarter Mintage Total | 347,000,000 | ||
Year 2011 | |||
2011 Gettysburg National Military Park Quarter | 30,400,000 | 30,800,000 | 61,200,000 |
2011 Glacier National Park Quarter | 31,200,000 | 30,400,000 | 61,600,000 |
2011 Olympic National Park Quarter | 30,600,000 | 30,400,000 | 61,000,000 |
2011 Vicksburg National Military Park Quarter | 33,400,000 | 30,800,000 | 64,200,000 |
2011 Chickasaw National Recreation Area Quarter | 69,400,000 | 73,800,000 | 143,200,000 |
2011 Quarter Mintage Total | 391,200,000 | ||
Year 2012 | |||
2012 El Yunque National Forest Quarter | 25,000,000 | 25,800,000 | 50,800,000 |
2012 Chaco Culture Natural Historic Quarter | 22,000,000 | 22,000,000 | 44,000,000 |
2012 Acadia National Park Quarter | 21,606,000 | 24,800,000 | 46,406,000 |
2012 Hawai’i Volcanoes National Park Quarter | 78,600,000 | 46,200,000 | 124,800,000 |
2012 Denali National Park Quarter | 166,600,000 | 135,400,000 | 302,000,000 |
2012 Quarter Mintage Total | 568,006,000 | ||
Year 2013 | |||
2013 White Mountain National Forest Quarter | 107,600,000 | 68,800,000 | 176,400,000 |
2013 Perry’s Victory and International Peace Memorial Quarter | 131,600,000 | 107,800,000 | 239,400,000 |
2013 Great Basin National Park Quarter | 141,400,000 | 122,400,000 | 263,800,000 |
2013 Fort McHenry National Monument and Historic Shrine Site Quarter | 151,400,000 | 120,000,000 | 271,400,000 |
2013 Mount Rushmore National Memorial Quarter | 272,400,000 | 231,800,000 | 504,200,000 |
2013 Quarter Mintage Total | 1,455,200,000 | ||
Year 2014 | |||
2014 Great Smoky Mountains National Park Quarter | 99,400,000 | 73,200,000 | 172,600,000 |
2014 Shenandoah National Park Quarter | 197,800,000 | 112,800,000 | 310,600,000 |
2014 Arches National Park Quarter | 251,400,000 | 214,200,000 | 465,600,000 |
2014 Great Sand Dunes National Park Quarter | 171,800,000 | 159,600,000 | 331,400,000 |
2014 Everglades National Park Quarter | 142,400,000 | 157,601,200 | 300,001,200 |
2014 Quarter Mintage Total | 1,580,201,200 | ||
Year 2015 | |||
2015 Homestead National Monument of America | 248,600,000 | 214,400,000 | 463,000,000 |
2015 Kisatchie National Forest Park Quarter | 379,600,000 | 397,200,000 | 776,800,000 |
2015 Blue Ridge Parkway Quarter | 505,200,000 | 325,616,000 | 830,816,000 |
2015 Bombay Hook National Wildlife Refuge Quarter | 206,400,000 | 275,000,000 | 481,400,000 |
2015 Saratoga National Historical Park Quarter | 215,800,000 | 223,000,000 | 438,800,000 |
2015 Quarter Mintage Total | 2,990,816,000 | ||
Year 2016 | |||
2016 Shawnee National Forest Quarter | 151,800,000 | 155,600,000 | 307,400,000 |
2016 Cumberland Gap National Historical Park Quarter | 223,200,000 | 215,400,000 | 438,600,000 |
2016 Harpers Ferry National Historical Park Quarter | 424,000,000 | 434,630,000 | 858,630,000 |
2016 Theodore Roosevelt National Park Quarter | 232,200,000 | 231,600,000 | 454,800,000 |
2016 Fort Moultrie Quarter | 142,200,000 | 154,400,000 | 296,600,000 |
2016 Quarter Mintage Total | 1,604,630,000 | ||
Year 2017 | |||
2017 Effigy Mounds National Monument Quarter | 210,800,000 | 271,200,000 | 482,000,000 |
2017 Frederick Douglass National Historic Site Quarter | 185,800,000 | 184,800,000 | 370,600,000 |
2017 Ozark National Scenic Riverway Quarter | 200,000,000 | 203,000,000 | 403,000,000 |
2017 Ellis Island National Monument Quarter | 254,000,000 | 234,000,000 | 488,000,000 |
2017 George Rogers Clark National Historical Park Quarter | 180,800,000 | 191,600,000 | 372,400,000 |
2017 Quarter Mintage Total | 2,116,000,000 | ||
Year 2018 | |||
2018 Pictured Rocks National Lakeshore Quarter | 182,600,000 | 186,714,000 | 369,314,000 |
2018 Apostle Islands National Lakeshore Quarter | 213,400,000 | 223,200,000 | 436,600,000 |
2018 Voyageurs National Park Quarter | 197,800,000 | 237,400,000 | 435,200,000 |
2018 Cumberland Island National Seashore Quarter | 151,600,000 | 138,000,000 | 289,600,000 |
2018 Block Island National Wildlife Refuge Quarter | |||
2018 Quarter Mintage Total | 1,390,114,000 |
U.S. Mint facilities in Denver, Colorado and Philadelphia, Pennsylvania are tasked with producing America’s circulating coins. The Mint strikes coins for circulation based on orders received from Federal Reserve Banks that, in turn, take coinage orders from financial institutions around the United States.
Circulating Quarter Mintages (All-Time)
From 2010 to October 2018, the U.S. Mint has produced 6,770,606,000 quarters in Denver and minted 6,423,961,200 quarters in Philadelphia for a combined total of 13,194,567,200 quarters.